Infinix hot 20i Price in UAE
The cheapest price of Infinix hot 20i in UAE is 449 AED. The Infinix hot 20i features a 6.6 inch display and powered by MediaTek Helio G25 (MT6762/VWB) processor. It comes with 4 GB of RAM and 64 GB of internal storage. It also has a 5000 mAh battery and runs on Android 12.
From 449 AED to 480 AED
Compare prices
Compare prices
| Store | Description | Price |
|---|---|---|
| amazon.ae | Infinix Hot 20I 64GB+4GB (4G) Dual Sim (Energy green) | 449 AED |
| amazon.ae | Infinix Hot 20I 64GB+4GB (4G) Dual Sim (Energy green) | 449 AED |
| jackyselectronics.com | INFINIX Hot 20I 64GB Luna Blue 4G Smartphone - X665E64+... | 449 AED |
| jackyselectronics.com | INFINIX Hot 20I 64GB Wilderness Black 4G Smartphone - X... | 449 AED |
| jackyselectronics.com | Infinix Hot 20I 64GB Energy Green 4G Dual Sim Smartphon... | 449 AED |
| jackyselectronics.com | INFINIX Hot 20I 128GB Energy Green 4G Smartphone - X665... | 480 AED |
| jackyselectronics.com | INFINIX Hot 20I 128GB Wilderness Black 4G Smartphone - ... | 480 AED |
| amazon.ae | Infinix Hot 20I 128GB+6GB (4G) (Wilderness black) | 538.99 AED |
| amazon.ae | Infinix Hot 20I 128GB+4GB (4G) (Energy green) | NaN AED |
| jackyselectronics.com | INFINIX Hot 20I 128GB Luna Blue 4G Smartphone - X665E12... | 480 AED |
| jackyselectronics.com | INFINIX Hot 20I 128GB Sunset Gold 4G Smartphone - X665E... | 480 AED |
Specifications
| Dimensions | 76.4 mm • 164.8 mm • 8.8 mm |
| Weight | 195 g |
| Usable Surface | 83 % |
| Screen size | 6.6 inch |
| Screen type | TFT LCD (IPS) |
| Screen resolution | 720 x 1612 px |
| Screen Density | 267 ppi |
| CPU model | MediaTek Helio G25 (MT6762/VWB) |
| Processor | 4x2.0GHz ARM Cortex•A53 + 4x1.5GHz ARM Cortex•A53 |
| CPU cores | Octa-Core |
| GPU | IMG PowerVR GE8320 |
| RAM Memory | 4 GB |
| Storage | 64 GB |
| Battery capacity | 5000 mAh |
| Battery type | Li-Polymer |
| Fast Charging | Yes , 10.0W |
| OS | Android 12 |
| Main camera | Triple: 13 Mpx, ƒ/ 1.8 |
| Front camera | 8 Mpx, -- |